Bitcoin Bull-Bear Cycle Model
-
Halving Cycle: Dominated by the monetary issuance rules of the blockchain system, anchored by block height
-
Bull-Bear Cycle: Dominated by market behavior, forming structural cognition through price extremes (tops and bottoms)
-
Not directly tied to halving dates
-
Not redefined by mid-cycle crashes/rebounds
-
Only constructed based on "historically clear highs and lows"
Stage Name | State Definition | Identification Features | Strategy Orientation |
Bull Bottom | Initial accumulation and construction zone of bull market | Extremely low prices, sentiment bottom, concentrated on-chain holdings | Strategic accumulation, phased bottom fishing |
Bull Mid | Trend establishment, institutional accumulation, main uptrend launch | Steady price rise, growing on-chain activity, trending upward | Hold coins, low-frequency accumulation |
Bull Top | Market sentiment greed, FOMO amplification | Volume expansion, model indicators overheating, short-term holdings surge | Phased profit-taking, transition to long-term holding |
Bear Top | Initial high-level decline, sentiment lag | Market misinterprets correction as "buying opportunity", but model turns bearish | Clear positions, increase liquidity |
Bear Mid | Decline continuation, panic dominant | Intense selling pressure, declining activity, increased on-chain selling | Wait and observe, avoid misjudging bottom fishing |
Bear Bottom | Bottom identified, market frozen | Extremely low volume, HODL concentration, declining on-chain momentum | Strategic accumulation again, prepare for bull market launch |
-
Can be combined with on-chain data and behavioral signals
-
Can be used to build cycle strategy triggers
-
Can be incorporated into evangelism language, education, and model consensus systems
Stage | English Abbreviation | Model Code | Judgment Attributes |
Bull Bottom | Bull Bottom | BB | Strategic accumulation zone |
Bull Mid | Bull Mid | BM | Steady growth holding zone |
Bull Top | Bull Top | BT | High-level realization zone |
Bear Top | Bear Top | RT | Escape top end zone |
Bear Mid | Bear Mid | RM | Emotional stampede zone |
Bear Bottom | Bear Bottom | RB | Bottom fishing preparation zone |
-
Bull Market Start: Bear bottom price ±20%
-
Bull Market End: Creating the current cycle's top price
-
Bear Market End: Entering the next cycle's lowest point zone
State | Judgment Method (Simplified) | Auxiliary Indicator References |
Bull Bottom BB | Price near previous bear bottom, on-chain coin age increasing | Pi Cycle Bottom, Puell Multiple, AHR999 low values |
Bull Mid BM | 200MA crossover, increasing on-chain activity | Active addresses, on-chain transaction volume, net capital inflow |
Bull Top BT | New high + short-term holdings explosive growth, greedy sentiment | MVRV>3.5, Pi Cycle Top, RSI overbought, Google Trends peak |
Bear Top RT | Initial high-level decline, market sentiment not collapsed | MVRV declining but still high, Rainbow red to orange, volume contraction |
Bear Mid RM | Decline over 50%, on-chain activity sharply reduced, NUPL entering red | On-chain capital momentum weakening, capital outflow |
Bear Bottom RB | Low volume, HODL concentration, on-chain capital silence | Dormant Coin Age high, AHR999 extremely low, USDT negative premium |
-
Bull markets last approximately 30-36 months on average
-
Bear markets last approximately 12-14 months on average
-
Six states have high reproducibility in on-chain data
-
Strategy product signal trigger basis
-
Source of state names in evangelism language system
-
Integration with multi-model cross-validation system for cycle confirmation
-
Provides basic coordinate system for capital allocation, strategy execution, and education